How is the trust score calculated?
It works in three stages
First each factor produces a sub-score from 0 to 100 on its own. Those sub-scores are then blended with the weights below. Finally the result is pulled towards a neutral value according to how much verified data we hold — we do not hand out an extreme score on thin data.
Factors and their weights
| Factor | Weight | What it measures |
|---|---|---|
| Account age | 6% | How many years old the account is. New accounts carry less history to read. |
| Steam level | 2% | A rough indicator of long-term investment in the account. |
| Profile visibility | 4% | Whether the data can be verified at all. A private profile means it cannot. |
| Ban history | 22% | Recorded VAC and game bans, how many and how old. |
| Community standing | 4% | Community bans and trade restrictions. |
| CS2 playtime | 7% | Total CS2 time — the size of the statistical sample. |
| Social graph | 1% | Friend count; it correlates with organic use of the account. |
| Accuracy deviation | 3% | How far accuracy deviates from the expected band. |
| Headshot deviation | 5% | How far the headshot rate deviates from the expected band. |
| Efficiency deviation | 3% | How far the K/D ratio deviates from the expected band. |
| match_headshot | 8% | |
| match_efficiency | 4% | |
| match_consistency | 3% | |
| demo_accuracy | 4% | |
| demo_wallbang | 5% | |
| demo_smoke | 5% | |
| faceit_standing | 6% | |
| faceit_performance | 6% | |
| platform_gap | 2% |
Tiers
What we cannot measure
Steam's public API gives no per-match data. The counters we have are <strong>lifetime totals</strong> — meaning we cannot see a player's sudden jump over their last 20 matches, only their career average. The Premier rating, rank history and round-by-round events are not in that API either.
On top of that, Steam's ban records are not broken down by game. A visible VAC ban may belong to a game other than CS2.
Does your score look wrong?
The most common reason is profile privacy: if "Game details" is not public we cannot verify any statistic and the score is capped automatically. Open your Steam privacy settings and press the <em>Refresh data</em> button on the profile.